Fit & Sizing
All measurements in inches. When between sizes, size up for a relaxed course-ready fit.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 |
| S | 35-37 | 29-31 | 37-39 |
| M | 38-40 | 32-34 | 40-42 |
| L | 41-43 | 35-37 | 43-45 |
| XL | 44-46 | 38-40 | 46-48 |
| XXL | 47-49 | 41-43 | 49-51 |
Measurements are approximate. For the best fit, measure yourself and compare to the chart above. Questions? Reach us at contact@jalenbuilds.com.